|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| 300C AWD |
| 6 cyl., 3.5 L | Regular | Auto(L5) | 17 | 24 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 17 | 24 |
| 300C/SRT-8 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 19 | 27 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 17 | 25 |
| CROSSFIRE COUPE |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 21 | 28 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 17 | 24 |
| 6 cyl., 3.2 L | Premium | Manual(M6) | 17 | 25 |
| CROSSFIRE ROADSTER |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 21 | 28 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 17 | 24 |
| 6 cyl., 3.2 L | Premium | Manual(M6) | 17 | 25 |
| PACIFICA 2WD |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 17 | 23 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 18 | 25 |
| PACIFICA AWD |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 17 | 22 |
| PT CRUISER |
| 4 cyl., 2.4 L | Premium | Auto(L4) | 19 | 26 |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 21 | 26 |
| 4 cyl., 2.4 L | Premium | Manual(M5) | 21 | 27 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 22 | 29 |
| PT CRUISER CONV/CABRIO |
| 4 cyl., 2.4 L | Premium | Auto(L4) | 19 | 26 |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 21 | 26 |
| 4 cyl., 2.4 L | Premium | Manual(M5) | 21 | 27 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 22 | 29 |
| SEBRING |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 21 | 28 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 24 | 32 |
| 6 cyl., 3 L | Premium | Auto(L4) | 20 | 28 |
| 6 cyl., 3 L | Premium | Manual(M5) | 21 | 29 |
| 6 cyl., 3 L | Premium | Auto(S4) | 20 | 28 |
| SEBRING 4-DR |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 22 | 30 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 15 | 20 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 15 | 20 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| SEBRING CONVERTIBLE |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 22 | 30 |
| 6 cyl., 2.7 L | E-85 | Auto(L4) | 15 | 20 |
| 6 cyl., 2.7 L | E-85 | Auto(L4) | 15 | 20 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| TOWN & COUNTRY 2WD |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 19 | 26 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 18 | 25 |
|
|