Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2008 Chrysler's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

300 AWD
6 cyl., 3.5 LRegular Auto(L5) 15 22
8 cyl., 5.7 LRegular Auto(L5) 15 22
300/SRT-8
6 cyl., 2.7 LRegular Auto(L4) 18 26
6 cyl., 3.5 LRegular Auto(L4) 17 24
6 cyl., 3.5 LRegular Auto(L5) 17 24
8 cyl., 5.7 LRegular Auto(L5) 15 23
8 cyl., 6.1 LPremium Auto(L5) 13 18
ASPEN 2WD
8 cyl., 4.7 LRegular Auto(L5) 14 19
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 14 19
8 cyl., 5.7 LRegular Auto(L5) 13 19
ASPEN 4WD
8 cyl., 4.7 LRegular Auto(L5) 13 17
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 13 17
8 cyl., 5.7 LRegular Auto(L5) 13 18
CROSSFIRE COUPE
6 cyl., 3.2 LPremium Auto(L5) 19 25
6 cyl., 3.2 LPremium Manual(M6) 15 23
CROSSFIRE ROADSTER
6 cyl., 3.2 LPremium Auto(L5) 19 25
6 cyl., 3.2 LPremium Manual(M6) 15 23
PACIFICA AWD
6 cyl., 4 LRegular Auto(L6) 14 22
PACIFICA FWD
6 cyl., 3.8 LRegular Auto(L4) 15 22
6 cyl., 4 LRegular Auto(L6) 15 23
PT CRUISER
4 cyl., 2.4 LPremium Auto(L4) 18 24
4 cyl., 2.4 LRegular Auto(L4) 19 24
4 cyl., 2.4 LPremium Manual(M5) 20 25
4 cyl., 2.4 LRegular Manual(M5) 21 26
PT CRUISER CONVERTIBLE
4 cyl., 2.4 LPremium Auto(L4) 18 24
4 cyl., 2.4 LRegular Auto(L4) 19 24
4 cyl., 2.4 LPremium Manual(M5) 20 25
4 cyl., 2.4 LRegular Manual(M5) 21 26
SEBRING
4 cyl., 2.4 LRegular Auto(L4) 21 30
6 cyl., 2.7 LRegular Auto(L4) 19 27
6 cyl., 2.7 LE-85 Auto(L4) 13 20
6 cyl., 2.7 LRegular Auto(L4) 19 27
6 cyl., 3.5 LRegular Auto(L6) 16 26
SEBRING AWD
6 cyl., 3.5 LRegular Auto(L6) 15 24
SEBRING CONVERTIBLE
4 cyl., 2.4 LRegular Auto(L4) 20 29
6 cyl., 2.7 LRegular Auto(L4) 18 26
6 cyl., 2.7 LE-85 Auto(L4) 13 19
6 cyl., 2.7 LRegular Auto(L4) 18 26
6 cyl., 3.5 LRegular Auto(L6) 16 26
TOWN & COUNTRY 2WD
6 cyl., 3.3 LRegular Auto(L4) 17 24
6 cyl., 3.3 LE-85 Auto(L4) 11 17
6 cyl., 3.3 LRegular Auto(L4) 17 24
6 cyl., 3.8 LRegular Auto(L6) 16 23
6 cyl., 4 LRegular Auto(L6) 16 23