Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2000 Dodge's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

AVENGER
6 cyl., 2.5 LRegular Auto(L4) 19 27
B1500 VAN 2WD
6 cyl., 3.9 LRegular Auto(L3) 15 17
8 cyl., 5.2 LRegular Auto(L4) 13 19
8 cyl., 5.9 LRegular Auto(L4) 12 17
B1500 WAGON 2WD
6 cyl., 3.9 LRegular Auto(L3) 14 16
8 cyl., 5.2 LRegular Auto(L4) 13 19
B2500 VAN 2WD
8 cyl., 5.2 LRegular Auto(L4) 13 19
8 cyl., 5.9 LRegular Auto(L4) 12 18
8 cyl., 5.2 LRegular Auto(L4) 12 15
8 cyl., 5.9 LRegular Auto(L4) 12 18
CARAVAN 2WD
4 cyl., 2.4 LRegular Auto(L3) 20 26
6 cyl., 3 LRegular Auto(L4) 18 25
6 cyl., 3.3 LRegular Auto(L4) 18 25
6 cyl., 3.3 LRegular Auto(L4) 18 25
6 cyl., 3.8 LRegular Auto(L4) 17 24
6 cyl., 3.8 LRegular Auto(L4) 17 24
CARAVAN AWD
6 cyl., 3.8 LRegular Auto(L4) 16 23
6 cyl., 3.8 LRegular Auto(L4) 16 23
DAKOTA PICKUP 2WD
4 cyl., 2.5 LRegular Manual(M5) 20 24
6 cyl., 3.9 LRegular Auto(L4) 16 21
6 cyl., 3.9 LRegular Manual(M5) 17 23
8 cyl., 4.7 LRegular Auto(L4) 15 20
8 cyl., 4.7 LRegular Manual(M5) 14 20
8 cyl., 5.9 LRegular Auto(L4) 12 17
DAKOTA PICKUP 4WD
6 cyl., 3.9 LRegular Auto(L4) 14 18
6 cyl., 3.9 LRegular Manual(M5) 15 19
8 cyl., 4.7 LRegular Auto(L4) 14 19
8 cyl., 4.7 LRegular Manual(M5) 14 18
8 cyl., 5.9 LRegular Auto(L4) 12 16
DURANGO 2WD
8 cyl., 4.7 LRegular Auto(L4) 15 20
8 cyl., 5.2 LRegular Auto(L4) 14 19
8 cyl., 5.9 LRegular Auto(L4) 12 17
8 cyl., 4.7 LRegular Auto(L4) 14 18
8 cyl., 5.9 LRegular Auto(L4) 12 16
INTREPID
6 cyl., 2.7 LRegular Auto(L4) 20 29
6 cyl., 2.7 LRegular Auto(L4) 20 29
6 cyl., 3.2 LRegular Auto(L4) 19 28
6 cyl., 3.5 LRegular Auto(L4) 18 26
NEON
4 cyl., 2 LRegular Auto(L3) 25 31
4 cyl., 2 LRegular Manual(M5) 28 35
RAM 1500 PICKUP 2WD
6 cyl., 3.9 LRegular Auto(L4) 15 20
6 cyl., 3.9 LRegular Manual(M5) 15 21
8 cyl., 5.2 LRegular Auto(L4) 13 18
8 cyl., 5.2 LRegular Manual(M5) 14 19
8 cyl., 5.9 LRegular Auto(L4) 12 18
RAM 1500 PICKUP 4WD
8 cyl., 5.2 LRegular Auto(L4) 12 16
8 cyl., 5.2 LRegular Manual(M5) 13 17
8 cyl., 5.9 LRegular Auto(L4) 12 17
STRATUS
4 cyl., 2 LRegular Auto(L4) 21 29
4 cyl., 2.4 LRegular Auto(L4) 20 28
6 cyl., 2.5 LRegular Auto(L4) 19 27
6 cyl., 2.5 LRegular Auto(L4) 18 26
VIPER CONVERTIBLE
10 cyl., 8 LPremium Manual(M6) 12 21
VIPER COUPE
10 cyl., 8 LPremium Manual(M6) 12 21