|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| CARAVAN 2WD |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 21 | 27 |
| 6 cyl., 3.3 L | E-85 | Auto(L4) | 13 | 17 |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 19 | 26 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 18 | 25 |
| CARAVAN AWD |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 17 | 23 |
| DAKOTA PICKUP 2WD |
| 6 cyl., 3.9 L | Regular | Auto(L4) | 18 | 19 |
| 6 cyl., 3.9 L | Regular | Manual(M5) | 15 | 21 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 15 | 20 |
| 8 cyl., 4.7 L | Regular | Manual(M5) | 15 | 20 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| DAKOTA PICKUP 4WD |
| 6 cyl., 3.9 L | Regular | Auto(L4) | 14 | 17 |
| 6 cyl., 3.9 L | Regular | Manual(M5) | 15 | 19 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 18 |
| 8 cyl., 4.7 L | Regular | Manual(M5) | 14 | 19 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 17 |
| DURANGO 2WD |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 19 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| DURANGO 4WD |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 18 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 17 |
| INTREPID |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 29 |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 19 | 27 |
| 6 cyl., 3.5 L | Regular | Auto(S4) | 18 | 27 |
| NEON/SRT-4/SX 2.0 |
| 4 cyl., 2 L | Regular | Auto(L4) | 25 | 32 |
| 4 cyl., 2 L | Regular | Manual(M5) | 29 | 36 |
| 4 cyl., 2.4 L | Premium | Manual(M5) | 22 | 30 |
| RAM 1500 PICKUP 2WD |
| 6 cyl., 3.7 L | Regular | Auto(L4) | 15 | 20 |
| 6 cyl., 3.7 L | Regular | Manual(M5) | 16 | 21 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 19 |
| 8 cyl., 4.7 L | Regular | Manual(M5) | 14 | 19 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 14 | 18 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 17 |
| RAM 1500 PICKUP 4WD |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 17 |
| 8 cyl., 4.7 L | Regular | Manual(M5) | 14 | 18 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 13 | 17 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 16 |
| RAM VAN 1500 2WD |
| 6 cyl., 3.9 L | Regular | Auto(L3) | 15 | 16 |
| 8 cyl., 5.2 L | Regular | Auto(L4) | 14 | 16 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| RAM VAN 2500 2WD |
| 6 cyl., 3.9 L | Regular | Auto(L3) | 13 | 14 |
| 8 cyl., 5.2 L | Regular | Auto(L4) | 14 | 16 |
| 8 cyl., 5.2 L | CNG | Auto(L4) | 11 | 19 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| RAM VAN 3500 2WD |
| 8 cyl., 5.2 L | CNG | Auto(L4) | 11 | 19 |
| STRATUS |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 21 | 28 |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 21 | 28 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 24 | 32 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 24 | 32 |
| 6 cyl., 3 L | Regular | Auto(L4) | 20 | 28 |
| 6 cyl., 3 L | Regular | Manual(M5) | 21 | 29 |
| 6 cyl., 3 L | Regular | Auto(S4) | 20 | 27 |
| STRATUS 4-DR |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 22 | 30 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| 6 cyl., 2.7 L | E-85 | Auto(L4) | 16 | 20 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| 6 cyl., 2.7 L | Regular | Manual(M5) | 20 | 27 |
| 6 cyl., 2.7 L | Regular | Auto(S4) | 21 | 28 |
| VIPER CONVERTIBLE |
| 10 cyl., 8.3 L | Premium | Manual(M6) | 12 | 21 |
|
|