|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| CALIBER |
| 4 cyl., 1.8 L | Regular | Manual(M5) | 28 | 32 |
| 4 cyl., 2 L | Regular | Auto(AV) | 26 | 30 |
| 4 cyl., 2 L | Regular | Auto(AV) | 26 | 30 |
| 4 cyl., 2.4 L | Regular | Auto(AV) | 24 | 27 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 26 | 31 |
| CALIBER AWD |
| 4 cyl., 2.4 L | Regular | Auto(AV) | 23 | 26 |
| CARAVAN 2WD |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 20 | 26 |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 19 | 26 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 18 | 25 |
| CHARGER |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| 6 cyl., 3.5 L | Regular | Auto(L5) | 19 | 27 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 17 | 25 |
| 8 cyl., 6.1 L | Premium | Auto(L5) | 14 | 20 |
| CHARGER AWD |
| 6 cyl., 3.5 L | Regular | Auto(L5) | 17 | 24 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 17 | 24 |
| DAKOTA PICKUP 2WD |
| 6 cyl., 3.7 L | Regular | Auto(L4) | 16 | 22 |
| 6 cyl., 3.7 L | Regular | Manual(M6) | 16 | 22 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 15 | 20 |
| 8 cyl., 4.7 L | Regular | Manual(M6) | 15 | 20 |
| DAKOTA PICKUP 4WD |
| 6 cyl., 3.7 L | Regular | Auto(L4) | 15 | 19 |
| 6 cyl., 3.7 L | Regular | Manual(M6) | 16 | 20 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 15 | 20 |
| 8 cyl., 4.7 L | Regular | Manual(M6) | 15 | 19 |
| DURANGO 2WD |
| 6 cyl., 3.7 L | Regular | Auto(L4) | 16 | 21 |
| 8 cyl., 4.7 L | E-85 | Auto(L5) | 10 | 14 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 19 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 15 | 20 |
| DURANGO 4WD |
| 8 cyl., 4.7 L | E-85 | Auto(L5) | 9 | 13 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 18 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 14 | 19 |
| MAGNUM |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 28 |
| 6 cyl., 3.5 L | Regular | Auto(L5) | 19 | 27 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 17 | 25 |
| 8 cyl., 6.1 L | Premium | Auto(L5) | 14 | 20 |
| MAGNUM AWD |
| 6 cyl., 3.5 L | Regular | Auto(L5) | 17 | 24 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 17 | 24 |
| NITRO 2WD |
| 6 cyl., 3.7 L | Regular | Auto(L4) | 18 | 24 |
| 6 cyl., 3.7 L | Regular | Manual(M6) | 18 | 24 |
| 6 cyl., 4 L | Regular | Auto(L5) | 18 | 23 |
| NITRO 4WD |
| 6 cyl., 3.7 L | Regular | Auto(L4) | 17 | 23 |
| 6 cyl., 3.7 L | Regular | Manual(M6) | 18 | 24 |
| 6 cyl., 4 L | Regular | Auto(L5) | 17 | 22 |
| RAM 1500 PICKUP 2WD |
| 6 cyl., 3.7 L | Regular | Auto(L4) | 16 | 21 |
| 6 cyl., 3.7 L | Regular | Manual(M6) | 16 | 21 |
| 8 cyl., 4.7 L | E-85 | Auto(L5) | 9 | 13 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 19 |
| 8 cyl., 4.7 L | Regular | Manual(M6) | 14 | 19 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 15 | 19 |
| RAM 1500 PICKUP 4WD |
| 8 cyl., 4.7 L | E-85 | Auto(L5) | 9 | 13 |
| 8 cyl., 4.7 L | Regular | Auto(L5) | 14 | 18 |
| 8 cyl., 4.7 L | Regular | Manual(M6) | 14 | 18 |
| 8 cyl., 5.7 L | Regular | Auto(L5) | 14 | 18 |
|
|