Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2008 Dodge's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

AVENGER
4 cyl., 2.4 LRegular Auto(L4) 21 30
6 cyl., 2.7 LRegular Auto(L4) 19 27
6 cyl., 2.7 LE-85 Auto(L4) 13 20
6 cyl., 2.7 LRegular Auto(L4) 19 27
6 cyl., 3.5 LRegular Auto(L6) 16 26
AVENGER AWD
6 cyl., 3.5 LRegular Auto(L6) 15 24
CALIBER
4 cyl., 1.8 LRegular Manual(M5) 24 29
4 cyl., 2 LRegular Auto(AV) 23 27
4 cyl., 2.4 LRegular Auto(AV) 21 25
4 cyl., 2.4 LRegular Manual(M5) 23 29
CALIBER AWD
4 cyl., 2.4 LRegular Auto(AV) 21 24
CARAVAN 2WD
6 cyl., 3.3 LRegular Auto(L4) 17 24
6 cyl., 3.3 LE-85 Auto(L4) 11 17
6 cyl., 3.3 LRegular Auto(L4) 17 24
6 cyl., 3.8 LRegular Auto(L6) 16 23
6 cyl., 4 LRegular Auto(L6) 16 23
CHALLENGER
8 cyl., 6.1 LPremium Auto(L5) 13 18
CHARGER
6 cyl., 2.7 LRegular Auto(L4) 18 26
6 cyl., 3.5 LRegular Auto(L4) 17 24
6 cyl., 3.5 LRegular Auto(L5) 17 24
8 cyl., 5.7 LRegular Auto(L5) 15 23
8 cyl., 6.1 LPremium Auto(L5) 13 18
CHARGER AWD
6 cyl., 3.5 LRegular Auto(L5) 15 22
8 cyl., 5.7 LRegular Auto(L5) 15 22
DAKOTA PICKUP 2WD
6 cyl., 3.7 LRegular Auto(L4) 15 20
6 cyl., 3.7 LRegular Manual(M6) 16 20
8 cyl., 4.7 LRegular Auto(L5) 14 19
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 14 19
DAKOTA PICKUP 4WD
6 cyl., 3.7 LRegular Auto(L4) 14 18
6 cyl., 3.7 LRegular Manual(M6) 15 19
8 cyl., 4.7 LRegular Auto(L5) 14 19
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 14 19
DURANGO 2WD
6 cyl., 3.7 LRegular Auto(L4) 14 19
8 cyl., 4.7 LRegular Auto(L5) 14 19
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 14 19
8 cyl., 5.7 LRegular Auto(L5) 13 19
DURANGO 4WD
8 cyl., 4.7 LRegular Auto(L5) 13 17
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 13 17
8 cyl., 5.7 LRegular Auto(L5) 13 18
MAGNUM
6 cyl., 2.7 LRegular Auto(L4) 18 26
6 cyl., 3.5 LRegular Auto(L4) 17 24
6 cyl., 3.5 LRegular Auto(L5) 17 24
8 cyl., 5.7 LRegular Auto(L5) 15 23
8 cyl., 6.1 LPremium Auto(L5) 13 18
MAGNUM AWD
6 cyl., 3.5 LRegular Auto(L5) 15 22
8 cyl., 5.7 LRegular Auto(L5) 15 22
NITRO 2WD
6 cyl., 3.7 LRegular Auto(L4) 16 22
6 cyl., 3.7 LRegular Manual(M6) 16 22
6 cyl., 4 LRegular Auto(L5) 16 21
NITRO 4WD
6 cyl., 3.7 LRegular Auto(L4) 15 21
6 cyl., 3.7 LRegular Manual(M6) 16 22
6 cyl., 4 LRegular Auto(L5) 15 20
RAM 1500 PICKUP 2WD
6 cyl., 3.7 LRegular Auto(L4) 14 19
6 cyl., 3.7 LRegular Manual(M6) 16 19
8 cyl., 4.7 LRegular Auto(L5) 13 18
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 13 18
8 cyl., 4.7 LRegular Manual(M6) 13 17
8 cyl., 4.7 LE-85 Manual(M6) 9 12
8 cyl., 4.7 LRegular Manual(M6) 13 17
8 cyl., 5.7 LRegular Auto(L5) 13 19
RAM 1500 PICKUP 4WD
8 cyl., 4.7 LRegular Auto(L5) 13 17
8 cyl., 4.7 LE-85 Auto(L5) 9 12
8 cyl., 4.7 LRegular Auto(L5) 13 17
8 cyl., 4.7 LRegular Manual(M6) 12 16
8 cyl., 4.7 LE-85 Manual(M6) 9 12
8 cyl., 4.7 LRegular Manual(M6) 12 16
8 cyl., 5.7 LRegular Auto(L5) 13 17
VIPER CONVERTIBLE
10 cyl., 8.4 LPremium Manual(M6) 13 22
VIPER COUPE
10 cyl., 8.4 LPremium Manual(M6) 13 22