Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 1998 Ford's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

CONTOUR
4 cyl., 2.0 LRegular Auto(L4) 24 32
4 cyl., 2.0 LRegular Manual(M5) 24 35
6 cyl., 2.5 LRegular Auto(L4) 21 30
6 cyl., 2.5 LRegular Manual(M5) 20 29
CROWN VICTORIA
8 cyl., 4.6 LRegular Auto(L4) 17 24
E150 CLUB WAGON
6 cyl., 4.2 LRegular Auto(L4) 14 18
8 cyl., 4.6 LRegular Auto(L4) 14 19
8 cyl., 5.4 LRegular Auto(L4) 12 17
E150 ECONOLINE 2WD
6 cyl., 4.2 LRegular Auto(L4) 15 19
8 cyl., 4.6 LRegular Auto(L4) 14 19
8 cyl., 5.4 LRegular Auto(L4) 13 18
E250 ECONOLINE 2WD
6 cyl., 4.2 LRegular Auto(L4) 14 19
8 cyl., 5.4 LRegular Auto(L4) 13 17
8 cyl., 5.4 LCNG Auto(L4) 11 14
ESCORT
4 cyl., 2.0 LRegular Auto(L4) 25 34
4 cyl., 2.0 LRegular Manual(M5) 28 38
ESCORT WAGON
4 cyl., 2.0 LRegular Auto(L4) 25 34
4 cyl., 2.0 LRegular Manual(M5) 28 38
ESCORT ZX2
4 cyl., 2.0 LRegular Auto(L4) 25 33
4 cyl., 2.0 LRegular Manual(M5) 26 33
EXPEDITION 2WD
8 cyl., 4.6 LRegular Auto(L4) 14 19
8 cyl., 5.4 LRegular Auto(L4) 13 18
EXPEDITION 4WD
8 cyl., 4.6 LRegular Auto(L4) 13 18
8 cyl., 5.4 LRegular Auto(L4) 12 16
EXPLORER 2WD
6 cyl., 4.0 LRegular Auto(L5) 15 20
6 cyl., 4.0 LRegular Auto(L5) 15 20
6 cyl., 4.0 LRegular Manual(M5) 17 21
8 cyl., 5.0 LRegular Auto(L4) 14 19
EXPLORER 4WD
6 cyl., 4.0 LRegular Auto(L5) 15 19
6 cyl., 4.0 LRegular Auto(L5) 15 19
6 cyl., 4.0 LRegular Manual(M5) 16 20
8 cyl., 5.0 LRegular Auto(L4) 14 18
F150 PICKUP 2WD
6 cyl., 4.2 LRegular Auto(L4) 16 21
6 cyl., 4.2 LRegular Manual(M5) 15 20
8 cyl., 4.6 LRegular Auto(L4) 15 20
8 cyl., 4.6 LRegular Manual(M5) 15 19
8 cyl., 5.4 LRegular Auto(L4) 14 18
F150 PICKUP 4WD
6 cyl., 4.2 LRegular Auto(L4) 15 19
6 cyl., 4.2 LRegular Manual(M5) 15 18
8 cyl., 4.6 LRegular Auto(L4) 14 18
8 cyl., 4.6 LRegular Manual(M5) 14 18
8 cyl., 5.4 LRegular Auto(L4) 12 16
F250 PICKUP 2WD
8 cyl., 4.6 LRegular Auto(L4) 14 19
8 cyl., 4.6 LRegular Manual(M5) 15 18
8 cyl., 5.4 LRegular Auto(L4) 13 18
8 cyl., 5.4 LCNG Auto(L4) 11 15
F250 PICKUP 4WD
8 cyl., 4.6 LRegular Auto(L4) 13 18
8 cyl., 4.6 LRegular Manual(M5) 14 17
8 cyl., 5.4 LRegular Auto(L4) 12 16
MUSTANG
6 cyl., 3.8 LRegular Auto(L4) 19 28
6 cyl., 3.8 LRegular Manual(M5) 20 29
8 cyl., 4.6 LRegular Auto(L4) 17 24
8 cyl., 4.6 LPremium Manual(M5) 17 26
8 cyl., 4.6 LRegular Manual(M5) 17 25
RANGER PICKUP 2WD
4 cyl., 2.5 LRegular Auto(L4) 20 25
4 cyl., 2.5 LRegular Manual(M5) 22 27
6 cyl., 3.0 LRegular Auto(L4) 17 22
6 cyl., 3.0 LRegular Manual(M5) 17 23
6 cyl., 4.0 LRegular Auto(L5) 16 21
6 cyl., 4.0 LRegular Manual(M5) 17 21
RANGER PICKUP 4WD
6 cyl., 3.0 LRegular Auto(L4) 15 20
6 cyl., 3.0 LRegular Manual(M5) 17 22
6 cyl., 4.0 LRegular Auto(L5) 16 20
6 cyl., 4.0 LRegular Manual(M5) 16 20
TAURUS
6 cyl., 3.0 LRegular Auto(L4) 18 27
6 cyl., 3.0 LRegular Auto(L4) 19 25
6 cyl., 3.0 LRegular Auto(L4) 19 26
6 cyl., 3.0 LRegular Auto(L4) 19 28
8 cyl., 3.4 LPremium Auto(L4) 17 25
TAURUS WAGON
6 cyl., 3.0 LRegular Auto(L4) 18 26
6 cyl., 3.0 LRegular Auto(L4) 18 25
WINDSTAR FWD VAN
6 cyl., 3.0 LRegular Auto(L4) 18 25
6 cyl., 3.8 LRegular Auto(L4) 17 24
WINDSTAR FWD WAGON
6 cyl., 3.0 LRegular Auto(L4) 18 25
6 cyl., 3.8 LRegular Auto(L4) 17 24