Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2004 Ford's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

CROWN VICTORIA
8 cyl., 4.6 LRegular Auto(L4) 17 25
8 cyl., 4.6 LCNG Auto(L4) 13 18
E150 CLUB WAGON
8 cyl., 4.6 LRegular Auto(L4) 15 19
8 cyl., 5.4 LRegular Auto(L4) 13 17
E150 ECONOLINE 2WD
8 cyl., 4.6 LRegular Auto(L4) 15 19
8 cyl., 5.4 LRegular Auto(L4) 14 17
E250 ECONOLINE 2WD
8 cyl., 4.6 LRegular Auto(L4) 15 19
ESCAPE 2WD
4 cyl., 2 LRegular Manual(M5) 23 28
6 cyl., 3 LRegular Auto(L4) 19 25
ESCAPE 4WD
6 cyl., 3 LRegular Auto(L4) 18 23
EXPEDITION 2WD
8 cyl., 4.6 LRegular Auto(L4) 15 19
8 cyl., 5.4 LRegular Auto(L4) 13 17
EXPEDITION 4WD
8 cyl., 4.6 LRegular Auto(L4) 14 18
8 cyl., 5.4 LRegular Auto(L4) 13 17
EXPLORER 2WD
8 cyl., 4.6 LRegular Auto(L5) 15 20
EXPLORER 4WD
8 cyl., 4.6 LRegular Auto(L5) 15 19
EXPLORER FFV 2WD
6 cyl., 4 LE-85 Auto(L5) 12 16
6 cyl., 4 LRegular Auto(L5) 16 21
EXPLORER FFV 4WD
6 cyl., 4 LE-85 Auto(L5) 12 15
6 cyl., 4 LRegular Auto(L5) 15 20
EXPLORER SPORT TRAC 2WD FFV
6 cyl., 4 LE-85 Auto(L5) 12 16
6 cyl., 4 LRegular Auto(L5) 16 21
EXPLORER SPORT TRAC 4WD FFV
6 cyl., 4 LE-85 Auto(L5) 12 15
6 cyl., 4 LRegular Auto(L5) 15 20
F150 NATURAL GAS
8 cyl., 5.4 LCNG Auto(L4) 12 16
F150 PICKUP 2WD
6 cyl., 4.2 LRegular Auto(L4) 16 19
6 cyl., 4.2 LRegular Manual(M5) 17 20
8 cyl., 4.6 LRegular Auto(L4) 15 19
8 cyl., 5.4 LRegular Auto(L4) 15 19
8 cyl., 5.4 LCNG Auto(L4) 11 15
8 cyl., 5.4 LRegular Auto(L4) 12 16
8 cyl., 5.4 LPremium Auto(L4) 13 16
F150 PICKUP 4WD
6 cyl., 4.2 LRegular Auto(L4) 15 19
6 cyl., 4.2 LRegular Manual(M5) 15 19
8 cyl., 4.6 LRegular Auto(L4) 14 18
8 cyl., 5.4 LRegular Auto(L4) 12 16
8 cyl., 5.4 LRegular Auto(L4) 14 18
8 cyl., 5.4 LCNG Auto(L4) 11 14
8 cyl., 5.4 LRegular Auto(L4) 12 15
FOCUS
4 cyl., 2 LRegular Auto(L4) 26 32
4 cyl., 2 LRegular Auto(L4) 25 30
4 cyl., 2 LRegular Manual(M5) 27 36
4 cyl., 2 LRegular Manual(M5) 26 33
4 cyl., 2 LPremium Manual(M6) 21 28
4 cyl., 2.3 LRegular Auto(L4) 24 30
4 cyl., 2.3 LRegular Manual(M5) 25 33
FOCUS STATION WAG
4 cyl., 2 LRegular Auto(L4) 25 30
4 cyl., 2 LRegular Manual(M5) 27 35
4 cyl., 2 LRegular Manual(M5) 26 33
4 cyl., 2.3 LRegular Auto(L4) 24 30
4 cyl., 2.3 LRegular Manual(M5) 25 33
FREESTAR CARGO VAN FWD
6 cyl., 3.9 LRegular Auto(L4) 17 23
FREESTAR WAGON FWD
6 cyl., 3.9 LRegular Auto(L4) 17 23
6 cyl., 4.2 LRegular Auto(L4) 16 23
MUSTANG
6 cyl., 3.8 LRegular Auto(L4) 19 27
6 cyl., 3.8 LRegular Manual(M5) 20 29
6 cyl., 3.9 LRegular Auto(L4) 19 26
6 cyl., 3.9 LRegular Manual(M5) 20 29
8 cyl., 4.6 LRegular Auto(L4) 18 23
8 cyl., 4.6 LRegular Auto(L4) 17 23
8 cyl., 4.6 LRegular Manual(M5) 17 25
8 cyl., 4.6 LRegular Manual(M5) 17 26
8 cyl., 4.6 LRegular Manual(M6) 17 24
RANGER PICKUP 2WD
4 cyl., 2.3 LRegular Auto(L5) 22 26
4 cyl., 2.3 LRegular Manual(M5) 24 29
6 cyl., 3 LRegular Auto(L5) 18 22
6 cyl., 3 LRegular Manual(M5) 18 23
6 cyl., 4 LRegular Auto(L5) 17 22
6 cyl., 4 LRegular Auto(L5) 17 22
6 cyl., 4 LRegular Manual(M5) 17 23
RANGER PICKUP 4WD
6 cyl., 3 LRegular Auto(L5) 16 20
6 cyl., 3 LRegular Manual(M5) 17 21
6 cyl., 4 LRegular Auto(L5) 15 19
6 cyl., 4 LRegular Manual(M5) 15 19
TAURUS
6 cyl., 3 LRegular Auto(L4) 20 27
6 cyl., 3 LRegular Auto(L4) 19 26
6 cyl., 3 LE-85 Auto(L4) 15 20
6 cyl., 3 LRegular Auto(L4) 20 27
TAURUS WAGON
6 cyl., 3 LRegular Auto(L4) 19 26
6 cyl., 3 LRegular Auto(L4) 18 25
6 cyl., 3 LE-85 Auto(L4) 14 20
6 cyl., 3 LRegular Auto(L4) 19 26
THUNDERBIRD
8 cyl., 3.9 LPremium Auto(L5) 17 23
8 cyl., 3.9 LPremium Auto(S5) 17 24