Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2003 Hyundai's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

ACCENT/BRIO
4 cyl., 1.5 LRegular Auto(L4) 27 35
4 cyl., 1.5 LRegular Manual(M5) 28 36
4 cyl., 1.6 LRegular Auto(L4) 26 35
4 cyl., 1.6 LRegular Manual(M5) 29 33
ELANTRA
4 cyl., 2 LRegular Auto(L4) 25 33
4 cyl., 2 LRegular Auto(L4) 25 33
4 cyl., 2 LRegular Auto(L4) 25 33
4 cyl., 2 LRegular Auto(L4) 24 33
4 cyl., 2 LRegular Manual(M5) 24 33
SANTAFE 2WD
4 cyl., 2.4 LRegular Auto(L4) 20 27
4 cyl., 2.4 LRegular Manual(M5) 20 27
6 cyl., 2.7 LRegular Auto(L4) 20 26
6 cyl., 3.5 LRegular Auto(L5) 16 22
SANTAFE 4WD
6 cyl., 2.7 LRegular Auto(L4) 18 24
6 cyl., 3.5 LRegular Auto(L5) 17 21
SONATA
4 cyl., 2.4 LRegular Auto(L4) 22 30
4 cyl., 2.4 LRegular Manual(M5) 22 30
6 cyl., 2.7 LRegular Auto(L4) 19 27
6 cyl., 2.7 LRegular Manual(M5) 20 27
TIBURON
4 cyl., 2 LRegular Auto(L4) 23 30
4 cyl., 2 LRegular Manual(M5) 23 31
4 cyl., 2 LRegular Manual(M6) 22 29
6 cyl., 2.7 LRegular Auto(L4) 20 26
6 cyl., 2.7 LRegular Manual(M5) 19 26
6 cyl., 2.7 LRegular Manual(M6) 18 26
XG350
6 cyl., 3.5 LRegular Auto(L5) 17 26