|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| G5/PURSUIT |
| 4 cyl., 2.2 L | Regular | Auto(L4) | 24 | 32 |
| 4 cyl., 2.2 L | Regular | Manual(M5) | 25 | 34 |
| 4 cyl., 2.4 L | Premium | Auto(L4) | 24 | 32 |
| 4 cyl., 2.4 L | Premium | Manual(M5) | 25 | 34 |
| G6 |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 23 | 33 |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 20 | 30 |
| 6 cyl., 3.5 L | Regular | Auto(S4) | 20 | 28 |
| 6 cyl., 3.6 L | Regular | Auto(S6) | 20 | 28 |
| 6 cyl., 3.9 L | Regular | Manual(M6) | 18 | 27 |
| 6 cyl., 3.9 L | Regular | Auto(S4) | 17 | 24 |
| GRAND PRIX |
| 6 cyl., 3.8 L | Premium | Auto(L4) | 19 | 28 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 20 | 30 |
| 6 cyl., 3.8 L | Premium | Auto(S4) | 19 | 28 |
| 8 cyl., 5.3 L | Premium | Auto(S4) | 18 | 27 |
| SOLSTICE |
| 4 cyl., 2 L | Premium | Auto(L5) | 21 | 29 |
| 4 cyl., 2 L | Premium | Manual(M5) | 22 | 31 |
| 4 cyl., 2.4 L | Premium | Auto(L5) | 22 | 26 |
| 4 cyl., 2.4 L | Premium | Manual(M5) | 20 | 28 |
| TORRENT AWD |
| 6 cyl., 3.4 L | Regular | Auto(L5) | 19 | 25 |
| TORRENT FWD |
| 6 cyl., 3.4 L | Regular | Auto(L5) | 19 | 26 |
| VIBE |
| 4 cyl., 1.8 L | Regular | Auto(L4) | 29 | 34 |
| 4 cyl., 1.8 L | Regular | Manual(M5) | 30 | 36 |
|
|