|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| 9-3 CONVERTIBLE |
| 4 cyl., 2 L | Premium | Manual(M6) | 20 | 29 |
| 4 cyl., 2 L | Premium | Auto(S5) | 20 | 30 |
| 6 cyl., 2.8 L | Regular | Manual(M6) | 18 | 28 |
| 6 cyl., 2.8 L | Regular | Auto(S6) | 17 | 28 |
| 9-3 SPORT SEDAN |
| 4 cyl., 2 L | Premium | Manual(M6) | 22 | 30 |
| 4 cyl., 2 L | Premium | Auto(S5) | 21 | 30 |
| 6 cyl., 2.8 L | Regular | Manual(M6) | 18 | 28 |
| 6 cyl., 2.8 L | Regular | Auto(S6) | 17 | 28 |
| 9-3 SPORTCOMBI |
| 4 cyl., 2 L | Premium | Manual(M6) | 22 | 30 |
| 4 cyl., 2 L | Premium | Auto(S5) | 20 | 30 |
| 6 cyl., 2.8 L | Regular | Manual(M6) | 18 | 28 |
| 6 cyl., 2.8 L | Regular | Auto(S6) | 17 | 28 |
| 9-5 SEDAN |
| 4 cyl., 2.3 L | Premium | Manual(M5) | 20 | 30 |
| 4 cyl., 2.3 L | Premium | Auto(S5) | 19 | 29 |
| 9-5 SPORTCOMBI |
| 4 cyl., 2.3 L | Premium | Manual(M5) | 20 | 30 |
| 4 cyl., 2.3 L | Premium | Auto(S5) | 19 | 29 |
| 9-7X AWD |
| 6 cyl., 4.2 L | Regular | Auto(L4) | 15 | 21 |
| 8 cyl., 5.3 L | Regular | Auto(L4) | 15 | 21 |
|
|