Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2004 Subaru's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

BAJA AWD
4 cyl., 2.5 LRegular Auto(L4) 21 28
4 cyl., 2.5 LPremium Manual(M5) 18 24
4 cyl., 2.5 LRegular Manual(M5) 21 27
4 cyl., 2.5 LPremium Auto(S4) 18 23
FORESTER AWD
4 cyl., 2.5 LPremium Auto(L4) 19 23
4 cyl., 2.5 LRegular Auto(L4) 22 27
4 cyl., 2.5 LPremium Manual(M5) 18 23
4 cyl., 2.5 LRegular Manual(M5) 21 28
IMPREZA AWD
4 cyl., 2 LPremium Auto(L4) 19 26
4 cyl., 2 LPremium Manual(M5) 20 27
4 cyl., 2.5 LRegular Auto(L4) 22 28
4 cyl., 2.5 LRegular Manual(M5) 21 28
4 cyl., 2.5 LPremium Manual(M6) 18 24
IMPREZA WGN/OUTBACK SPT AWD
4 cyl., 2 LPremium Auto(L4) 19 26
4 cyl., 2 LPremium Manual(M5) 20 27
4 cyl., 2.5 LRegular Auto(L4) 22 28
4 cyl., 2.5 LRegular Manual(M5) 21 28
LEGACY/OUTBACK AWD
4 cyl., 2.5 LRegular Auto(L4) 22 27
4 cyl., 2.5 LRegular Manual(M5) 21 28
4 cyl., 2.5 LRegular Auto(S4) 20 27
6 cyl., 3 LPremium Auto(L4) 19 26
LEGACY/OUTBACK WAGON AWD
4 cyl., 2.5 LRegular Auto(L4) 22 28
4 cyl., 2.5 LRegular Manual(M5) 21 28
4 cyl., 2.5 LRegular Auto(S4) 20 27
6 cyl., 3 LPremium Auto(L4) 19 26