Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2004 Volkswagen's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

GOLF
4 cyl., 1.9 LDiesel Manual(M5) 38 46
4 cyl., 1.9 LDiesel Auto(S5) 32 43
4 cyl., 2 LRegular Auto(L4) 24 30
4 cyl., 2 LRegular Manual(M5) 24 31
GTI
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Auto(S5) 22 29
6 cyl., 2.8 LPremium Manual(M6) 21 30
JETTA
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Manual(M6) 21 29
4 cyl., 1.8 LPremium Auto(S5) 22 29
4 cyl., 1.9 LDiesel Manual(M5) 38 46
4 cyl., 1.9 LDiesel Auto(S5) 32 43
4 cyl., 2 LRegular Auto(L4) 24 30
4 cyl., 2 LRegular Manual(M5) 24 31
6 cyl., 2.8 LPremium Manual(M6) 21 30
JETTA WAGON
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Auto(S5) 22 29
4 cyl., 1.9 LDiesel Manual(M5) 36 47
4 cyl., 1.9 LDiesel Auto(S5) 32 43
4 cyl., 2 LRegular Auto(L4) 23 30
4 cyl., 2 LRegular Manual(M5) 24 30
NEW BEETLE
4 cyl., 1.8 LPremium Auto(L4) 23 29
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Manual(M6) 23 30
4 cyl., 1.9 LDiesel Manual(M5) 38 46
4 cyl., 1.9 LDiesel Auto(S6) 36 42
4 cyl., 2 LRegular Auto(L4) 24 30
4 cyl., 2 LRegular Manual(M5) 24 31
NEW BEETLE CONVERTIBLE
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Auto(S6) 22 29
4 cyl., 2 LRegular Manual(M5) 24 30
4 cyl., 2 LRegular Auto(S6) 21 31
PASSAT
4 cyl., 1.8 LPremium Manual(M5) 22 31
4 cyl., 1.8 LPremium Auto(S5) 21 30
6 cyl., 2.8 LPremium Manual(M5) 20 28
6 cyl., 2.8 LPremium Auto(S5) 19 27
PASSAT 4MOTION
4 cyl., 1.8 LPremium Manual(M5) 21 30
4 cyl., 1.8 LPremium Auto(S5) 20 28
6 cyl., 2.8 LPremium Auto(S5) 19 26
8 cyl., 4 LPremium Manual(M6) 17 24
8 cyl., 4 LPremium Auto(S5) 18 25
PASSAT WAGON
4 cyl., 1.8 LPremium Manual(M5) 22 31
4 cyl., 1.8 LPremium Auto(S5) 21 30
6 cyl., 2.8 LPremium Manual(M5) 20 28
6 cyl., 2.8 LPremium Auto(S5) 19 27
PASSAT WAGON 4MOTION
4 cyl., 1.8 LPremium Manual(M5) 21 30
4 cyl., 1.8 LPremium Auto(S5) 20 28
6 cyl., 2.8 LPremium Auto(S5) 19 26
8 cyl., 4 LPremium Manual(M6) 17 24
8 cyl., 4 LPremium Auto(S5) 18 25
PHAETON
8 cyl., 4.2 LPremium Auto(S6) 15 22
12 cyl., 6 LPremium Auto(S5) 12 19
R32
6 cyl., 3.2 LPremium Manual(M6) 19 26
TOUAREG
6 cyl., 3.2 LPremium Auto(S6) 15 20
8 cyl., 4.2 LPremium Auto(S6) 14 18
10 cyl., 5 LDiesel Auto(S6) 17 23