|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| GOLF |
| 4 cyl., 1.9 L | Diesel | Manual(M5) | 37 | 44 |
| 4 cyl., 1.9 L | Diesel | Auto(S5) | 33 | 44 |
| 4 cyl., 2 L | Regular | Auto(L4) | 24 | 30 |
| 4 cyl., 2 L | Regular | Manual(M5) | 24 | 31 |
| 5 cyl., 2.5 L | Regular | Auto(S6) | 22 | 30 |
| 5 cyl., 2.5 L | Regular | Manual(M5) | 22 | 30 |
| GTI |
| 4 cyl., 1.8 L | Premium | Manual(M5) | 24 | 31 |
| 4 cyl., 1.8 L | Premium | Auto(S5) | 22 | 29 |
| 4 cyl., 2 L | Premium | Auto(S6) | 25 | 31 |
| 4 cyl., 2 L | Premium | Manual(M6) | 23 | 32 |
| JETTA |
| 4 cyl., 1.9 L | Diesel | Manual(M5) | 36 | 41 |
| 4 cyl., 1.9 L | Diesel | Auto(S6) | 35 | 42 |
| 4 cyl., 2 L | Premium | Auto(S6) | 25 | 31 |
| 4 cyl., 2 L | Premium | Manual(M6) | 23 | 32 |
| 5 cyl., 2.5 L | Regular | Manual(M5) | 22 | 30 |
| 5 cyl., 2.5 L | Regular | Auto(S6) | 22 | 30 |
| NEW BEETLE |
| 4 cyl., 1.9 L | Diesel | Manual(M5) | 37 | 44 |
| 4 cyl., 1.9 L | Diesel | Auto(S6) | 35 | 42 |
| 5 cyl., 2.5 L | Regular | Manual(M5) | 22 | 31 |
| 5 cyl., 2.5 L | Regular | Auto(S6) | 23 | 32 |
| NEW BEETLE CONVERTIBLE |
| 5 cyl., 2.5 L | Regular | Manual(M5) | 22 | 30 |
| 5 cyl., 2.5 L | Regular | Auto(S6) | 22 | 30 |
| PASSAT |
| 4 cyl., 2 L | Premium | Manual(M6) | 23 | 32 |
| 4 cyl., 2 L | Premium | Auto(S6) | 22 | 31 |
| 6 cyl., 3.6 L | Premium | Auto(S6) | 19 | 28 |
| PASSAT 4MOTION |
| 6 cyl., 3.6 L | Premium | Auto(S6) | 18 | 26 |
| PHAETON |
| 8 cyl., 4.2 L | Premium | Auto(S6) | 16 | 22 |
| 12 cyl., 6 L | Premium | Auto(S5) | 12 | 18 |
| TOUAREG |
| 6 cyl., 3.2 L | Premium | Auto(S6) | 16 | 21 |
| 8 cyl., 4.2 L | Premium | Auto(S6) | 14 | 18 |
|
|